Contents
Report a bug
If you spot a problem with this page, click here to create a Bugzilla issue.
Improve this page
Quickly fork, edit online, and submit a pull request for this page.
Requires a signed-in GitHub account. This works well for small changes.
If you'd like to make larger changes you may want to consider using
a local clone.
Named Character Entities
NamedCharacterEntity: & Identifier ;
The full list of named character entities from the HTML 5 Spec is supported except for the named entities which contain multiple code points. Below is a partial list of the named character entities.
Note: Not all glyphs will display properly in the Glyph column in all browsers.
Name | Value | Glyph |
---|---|---|
quot | 34 | " |
amp | 38 | & |
lt | 60 | < |
gt | 62 | > |
OElig | 338 | Œ |
oelig | 339 | œ |
Scaron | 352 | Š |
scaron | 353 | š |
Yuml | 376 | ÿ |
circ | 710 | ˆ |
tilde | 732 | ˜ |
ensp | 8194 | |
emsp | 8195 | |
thinsp | 8201 | |
zwnj | 8204 | |
zwj | 8205 | |
lrm | 8206 | |
rlm | 8207 | |
ndash | 8211 | – |
mdash | 8212 | |
lsquo | 8216 | ‘ |
rsquo | 8217 | ’ |
sbquo | 8218 | ‚ |
ldquo | 8220 | “ |
rdquo | 8221 | ” |
bdquo | 8222 | „ |
dagger | 8224 | † |
Dagger | 8225 | ‡ |
permil | 8240 | ‰ |
lsaquo | 8249 | ‹ |
rsaquo | 8250 | › |
euro | 8364 | € |
Name | Value | Glyph |
---|---|---|
nbsp | 160 | |
iexcl | 161 | ¡ |
cent | 162 | ¢ |
pound | 163 | £ |
curren | 164 | ¤ |
yen | 165 | ¥ |
brvbar | 166 | ¦ |
sect | 167 | § |
uml | 168 | ¨ |
copy | 169 | © |
ordf | 170 | ª |
laquo | 171 | « |
not | 172 | ¬ |
shy | 173 | |
reg | 174 | ® |
macr | 175 | ¯ |
deg | 176 | ° |
plusmn | 177 | ± |
sup2 | 178 | ² |
sup3 | 179 | ³ |
acute | 180 | ´ |
micro | 181 | µ |
para | 182 | ¶ |
middot | 183 | · |
cedil | 184 | ¸ |
sup1 | 185 | ¹ |
ordm | 186 | º |
raquo | 187 | » |
frac14 | 188 | ¼ |
frac12 | 189 | ½ |
frac34 | 190 | ¾ |
iquest | 191 | ¿ |
Agrave | 192 | À |
Aacute | 193 | Á |
Acirc | 194 | Â |
Atilde | 195 | Ã |
Auml | 196 | Ä |
Aring | 197 | Å |
AElig | 198 | Æ |
Ccedil | 199 | Ç |
Egrave | 200 | È |
Eacute | 201 | É |
Ecirc | 202 | Ê |
Euml | 203 | Ë |
Igrave | 204 | Ì |
Iacute | 205 | Í |
Icirc | 206 | Î |
Iuml | 207 | Ï |
ETH | 208 | Ð |
Ntilde | 209 | Ñ |
Ograve | 210 | Ò |
Oacute | 211 | Ó |
Ocirc | 212 | Ô |
Otilde | 213 | Õ |
Ouml | 214 | Ö |
times | 215 | × |
Oslash | 216 | Ø |
Ugrave | 217 | Ù |
Uacute | 218 | Ú |
Ucirc | 219 | Û |
Uuml | 220 | Ü |
Yacute | 221 | Ý |
THORN | 222 | Þ |
szlig | 223 | ß |
agrave | 224 | à |
aacute | 225 | á |
acirc | 226 | â |
atilde | 227 | ã |
auml | 228 | ä |
aring | 229 | å |
aelig | 230 | æ |
ccedil | 231 | ç |
egrave | 232 | è |
eacute | 233 | é |
ecirc | 234 | ê |
euml | 235 | ë |
igrave | 236 | ì |
iacute | 237 | í |
icirc | 238 | î |
iuml | 239 | ï |
eth | 240 | ð |
ntilde | 241 | ñ |
ograve | 242 | ò |
oacute | 243 | ó |
ocirc | 244 | ô |
otilde | 245 | õ |
ouml | 246 | ö |
divide | 247 | ÷ |
oslash | 248 | ø |
ugrave | 249 | ù |
uacute | 250 | ú |
ucirc | 251 | û |
uuml | 252 | ü |
yacute | 253 | ý |
thorn | 254 | þ |
yuml | 255 | ÿ |
Name | Value | Glyph |
---|---|---|
fnof | 402 | ƒ |
Alpha | 913 | Α |
Beta | 914 | Β |
Gamma | 915 | Γ |
Delta | 916 | Δ |
Epsilon | 917 | Ε |
Zeta | 918 | Ζ |
Eta | 919 | Η |
Theta | 920 | Θ |
Iota | 921 | Ι |
Kappa | 922 | Κ |
Lambda | 923 | Λ |
Mu | 924 | Μ |
Nu | 925 | Ν |
Xi | 926 | Ξ |
Omicron | 927 | Ο |
Pi | 928 | Π |
Rho | 929 | Ρ |
Sigma | 931 | Σ |
Tau | 932 | Τ |
Upsilon | 933 | Υ |
Phi | 934 | Φ |
Chi | 935 | Χ |
Psi | 936 | Ψ |
Omega | 937 | Ω |
alpha | 945 | α |
beta | 946 | β |
gamma | 947 | γ |
delta | 948 | δ |
epsilon | 949 | ε |
zeta | 950 | ζ |
eta | 951 | η |
theta | 952 | θ |
iota | 953 | ι |
kappa | 954 | κ |
lambda | 955 | λ |
mu | 956 | μ |
nu | 957 | ν |
xi | 958 | ξ |
omicron | 959 | ο |
pi | 960 | π |
rho | 961 | ρ |
sigmaf | 962 | ς |
sigma | 963 | σ |
tau | 964 | τ |
upsilon | 965 | υ |
phi | 966 | φ |
chi | 967 | χ |
psi | 968 | ψ |
omega | 969 | ω |
thetasym | 977 | ϑ |
upsih | 978 | ϒ |
piv | 982 | ϖ |
bull | 8226 | • |
hellip | 8230 | … |
prime | 8242 | ′ |
Prime | 8243 | ″ |
oline | 8254 | ‾ |
frasl | 8260 | ⁄ |
weierp | 8472 | ℘ |
image | 8465 | ℑ |
real | 8476 | ℜ |
trade | 8482 | ™ |
alefsym | 8501 | ℵ |
larr | 8592 | ← |
uarr | 8593 | ↑ |
rarr | 8594 | → |
darr | 8595 | ↓ |
harr | 8596 | ↔ |
crarr | 8629 | ↵ |
lArr | 8656 | ⇐ |
uArr | 8657 | ⇑ |
rArr | 8658 | ⇒ |
dArr | 8659 | ⇓ |
hArr | 8660 | ⇔ |
forall | 8704 | ∀ |
part | 8706 | ∂ |
exist | 8707 | ∃ |
empty | 8709 | ∅ |
nabla | 8711 | ∇ |
isin | 8712 | ∈ |
notin | 8713 | ∉ |
ni | 8715 | ∋ |
prod | 8719 | ∏ |
sum | 8721 | ∑ |
minus | 8722 | − |
lowast | 8727 | ∗ |
radic | 8730 | √ |
prop | 8733 | ∝ |
infin | 8734 | ∞ |
ang | 8736 | ∠ |
and | 8743 | ∧ |
or | 8744 | ∨ |
cap | 8745 | ∩ |
cup | 8746 | ∪ |
int | 8747 | ∫ |
there4 | 8756 | ∴ |
sim | 8764 | ∼ |
cong | 8773 | ≅ |
asymp | 8776 | ≈ |
ne | 8800 | ≠ |
equiv | 8801 | ≡ |
le | 8804 | ≤ |
ge | 8805 | ≥ |
sub | 8834 | ⊂ |
sup | 8835 | ⊃ |
nsub | 8836 | ⊄ |
sube | 8838 | ⊆ |
supe | 8839 | ⊇ |
oplus | 8853 | ⊕ |
otimes | 8855 | ⊗ |
perp | 8869 | ⊥ |
sdot | 8901 | ⋅ |
lceil | 8968 | ⌈ |
rceil | 8969 | ⌉ |
lfloor | 8970 | ⌊ |
rfloor | 8971 | ⌋ |
loz | 9674 | ◊ |
spades | 9824 | ♠ |
clubs | 9827 | ♣ |
hearts | 9829 | ♥ |
diams | 9830 | ♦ |
lang | 10216 | 〈 |
rang | 10217 | 〉 |
Copyright © 1999-2018 by the D Language Foundation | Page generated by
Ddoc on Thu Jul 5 08:53:08 2018